In 2024 Informed i curated and shared with you 137 articles in its weekly newsletter. Here is the list
| No. of the article | Title of the Article, Author, Magazine, Date of Publication |
| 1 | How to get rich in the 21st century The Economist | January 2, 2024 |
| 2 | Meet the economist who wants the field to account for nature By Kathryn Miles | MIT Technology Review | December 26, 2023 |
| 3 | What Dermatologists Really Think About Those Anti-Aging Products By Jeannette Neumann | Bloomberg Businessweek | December 21, 2023 |
| 4 | Three surprises that could inflame commodity markets in 2024 The Economist | January 4, 2023 |
| 5 | As gen AI advances, regulators—and risk functions—rush to keep pace By Andreas Kremer | McKinsey & Company | December 21, 2023 |
| 6 | Eight Tech Products That Could Define 2024 By Vlad Savov | Bloomberg Businessweek | January 5, 2024 |
| 7 | The race to produce rare earth materials By Mureji Fatunde | MIT Technology Review | January 5, 2024 |
| 8 | An influx of Chinese cars is terrifying the West The Economist | January 14, 2024 |
| 9 | Ten unsung digital and AI ideas shaping business By Kate Smaje and Rodney Zemmel | McKinsey & Company | January 9, 2024 |
| 10 | The Middle East faces economic chaos The Economist | January 18, 2024 |
| 11 | 10 key takeaways from Davos 2024 McKinsey & Compnay | January 21, 2024 |
| 12 | AI holds tantalising promise for the emerging world The Economist | January 25, 2024 |
| 13 | Global Economics Intelligence executive summary, December 2023 By Jeffrey Condon | McKinsey & Company | January 22, 2024 |
| 14 | How the West’s Favorite Autocrat Engineered Africa’s Most Dramatic Turnaround By Neil Munshi and Simon Marks | Bloomberg Businessweek | January 25, 2024 |
| 15 | Seven Sustainability Trends to Watch in 2024 By Andrew Winston | MIT Sloan Management Review | January 23, 2024 |
| 16 | From unicorns to unicorpses: Why billion-dollar startups and even VC firms keep imploding By Jessica Mathews | Fortune Magazine | Feb-March 2024 Issue |
| 17 | The end of the social network The Economist | Feb 1, 2024 |
| 18 | Why the world’s biggest EV maker is getting into shipping By Zeyi Yanga | MIT Technology Review | January 30, 2024 |
| 19 | Geopolitics and the geometry of global trade By Jeongmin Seong et al., | McKinsey & Company | January 17, 2024 |
| 20 | Universities are failing to boost economic growth The Economist | Fe 5, 2024 |
| 21 | How to achieve great health for all? Start in your city. By Hemant Ahlawat | McKinsey & Company | February 9, 2024 |
| 22 | Layoffs Show That Tech Jobs Aren’t Sacred Anymore By Antonia Mufarech and Drake Bennett | Bloomberg Businessweek | February 7, 2024 |
| 23 | Why China is betting big on chiplets By Zeyi Yang | MIT Technology Review | February 6, 2024 |
| 24 | How not to do a megaproject The Economist | Feb 15, 2024 |
| 25 | The age of the unicorn is over The Economist | Feb 22, 2024 |
| 26 | Global Economics Intelligence executive summary, January 2024 By Jeffrey Condon et al., | McKinsey & Company | February 21, 2024 |
| 27 | How businesses are actually using generative AI The Economist | Feb 29, 2024 |
| 28 | Bitcoin is running out of enemies By Jeff John Roberts | Fortune Magazine | March 4, 2024 |
| 29 | The world is in the midst of a city-building boom The Economist | March 7, 2024 |
| 30 | Chinese EVs have entered center stage in US-China tensions By Zeyi Yang | MIT Technology Review | March 6, 2024 |
| 31 | Oil’s endgame could be highly disruptive The Economist | March 14, 2024 |
| 32 | China’s Super-Cheap EVs Offer Hope for Average American Buyers By Keith Naughton | Bloomberg Businessweek | March 18, 2024 |
| 33 | The quest to legitimize longevity medicine By Jessica Hamzelou | MIT Technology Review | March 18, 2024 |
| 34 | Why Japan’s economy remains a warning to others The Economist | March 19, 2024 |
| 35 | The AI doctor will see you…eventually The Economist | March 27, 2024 |
| 36 | Investing in productivity growth By Jan Mischke et al., | McKinsey & Company | March 27, 2024 |
| 37 | Jokes, Pop Music and Radical Honesty: How TikTok Is Changing Home Sales By Ella Ceron | Bloomberg Businessweek | March 26, 2024 |
| 38 | AI is helping startups scale at a rapid pace, boosting the entrepreneurial ecosystems of one-time laggards Italy and Belgium By Peter Vanham and Nicholas Gordon | Fortune Magazine | April 3, 2024 |
| 39 | Economic conditions outlook, March 2024 By Jeffrey Condon et al., | McKinsey & Company | March 29, 2024 |
| 40 | What will humans do if technology solves everything? The Economist | April 9, 2024 |
| 41 | Space: The $1.8 trillion opportunity for global economic growth By Alizée Acket-Goemaere et al., | McKinsey & Company | April 8, 2024 |
| 42 | Race for AI Supremacy in Middle East Is Measured in Data Centers By Marissa Newman et al., | Bloomberg Businessweek | April 11, 2024 |
| 43 | How the oil earnings of Saudi Aramco, the world’s most profitable company, are helping the Saudi monarchy shake up the global economic order By Vivienne Walt | Fortune Magazine | April-May 2024 Issue |
| 44 | Can the IMF solve the poor world’s debt crisis? The Economist | April 18, 2024 |
| 45 | For Multinationals, Africa’s Allure Is Fading By Janice Kew et al. | Bloomberg Businessweek | April 17, 2024 |
| 46 | Three ways the US could help universities compete with tech companies on AI innovation By Ylli Bajraktari | MIT Technology Review | April 19, 2024 |
| 47 | Chinese firms are expanding in South-East Asia The Economist | April 22, 2024 |
| 48 | Global Economics Intelligence executive summary, March 2024 By Jeffrey Condon et al., | McKinsey & Company | April 22, 2024 |
| 49 | Highly Skilled Professionals Want Your Work But Not Your Job By Diane Gherson and Lynda Gratton | Harvard Business Review Magazine | May–June 2024 Issue |
| 50 | Notes From TED … A Recap Of Last Week’s Conference In Vancouver By Dev Patnaik | Forbes Magazine | April 28, 2024 |
| 51 | Immigration is surging, with big economic consequences The Economist | April 30, 2024 |
| 52 | AI Is Helping Automate One of the World’s Most Gruesome Jobs By Gerson Freitas Jr and Isis Almeida | Bloomberg Businessweek | May 1, 2024 |
| 53 | Three takeaways about the current state of batteries By Casey Crownhart | MIT Technology Review | May 2, 2024 |
| 54 | The liberal international order is slowly coming apart The Economist | May 9, 2024 |
| 55 | The AI Chatbot That Could Transform Business School Accreditation By Paul Keegan | Bloomberg Businessweek | April 17, 2024 |
| 56 | Technology is probably changing us for the worse—or so we always think By Timothy Maher | MIT Technology Review | May 15, 2024 |
| 57 | America is in the midst of an extraordinary startup boom The Economist | May 12, 2024 |
| 58 | Brazil, India and Mexico are taking on China’s exports The Economist | May 23, 2024 |
| 59 | Five ways criminals are using AI By Melissa Heikkilä | MIT Technology Review | May 21, 2024 |
| 60 | The Six Choke Points That Can Upend Global Trade By Alaric Nightingale | Bloomberg Businessweek | May 23, 2024 |
| 61 | Foreign investors are rejecting Indian stocks The Economist | May 31, 2024 |
| 62 | The state of tourism and hospitality 2024 By Matteo Pacca et al., | McKinsey & Company | Report published in later half of May 2024 |
| 63 | What I learned from the UN’s “AI for Good” summit By Melissa Heikkilä | MIT Technology Review | June 4, 2024 |
| 64 | How Saudi Aramco plans to win the oil endgame The Econmomist | June 2, 2024 |
| 65 | A new future of work: The race to deploy AI and raise skills in Europe and beyond By Eric Hazan et al., | McKinsey & Company | May 21, 2024 |
| 66 | The EU hits China’s carmakers with hefty new tariffs The Economist | June 12, 2024 |
| 67 | How gamification took over the world By Bryan Gardiner | MIT Technology Review | June 13, 2024 |
| 68 | Introducing Fortune’s first-ever Southeast Asia 500: Firms that mine stuff, make stuff, and move stuff dominate a fast-growing region By Clay Chandler | Fortune Magazine | June 18, 2024 |
| 69 | The exponential growth of solar power will change the world The Economist | June 20, 2024 |
| 70 | Investment: Taking the pulse of European competitiveness By Massimo Giordano et al., | McKinsey & Company | June 20, 2024 |
| 71 | How generative AI could reinvent what it means to play By Niall Firth | MIT Technology Review | June 20, 2024 |
| 72 | Will services make the world rich? The Economist | June 24, 2024 |
| 73 | How to Cool Down Parks in Hot Cities By Todd Woody | Bloomberg Businessweek | June 14, 2024 |
| 74 | What’s next in chips By James O’Donnell | MIT Technology Review | May 13, 2024 |
| 75 | What happened to the artificial-intelligence revolution? The Economist | July 2, 2024 |
| 76 | What are AI agents? By Melissa Heikkilä | MIT Technology Review | July 5, 2024 |
| 77 | How to Assess True Macroeconomic Risk By Philipp Carlsson-Szlezak and Paul Swartz | Harvard Business Review Magazine | July–August 2024 Issue |
| 78 | Boomers are leaving America to retire abroad in droves because the U.S. is just too expensive By Alicia Adamczyk | Fortune Magazine | July 7, 2024 |
| 79 | How to raise the world’s IQ The Economist | July 11, 2024 |
| 80 | Asia Is The New Hot Destination for Luxury Travel By K Oanh Ha | Bloomberg Businessweek | July 11, 2024 |
| 81 | AI can make you more creative—but it has limits By Rhiannon Williams | MIT Technology Review | July 12, 2024 |
| 82 | China is the West’s corporate R&D lab. Can it remain so? The Economist | July 18, 2024 |
| 83 | McKinsey Technology Trends Outlook 2024 By Lareina Yee et al., | McKinsey & Company | July 16, 2024 |
| 84 | Donald Trump’s promise of a golden age for oil is fanciful The Economist | July 24, 2024 |
| 85 | “Copyright traps” could tell writers if an AI has scraped their work By Melissa Heikkilä | MIT Technology Review | July 25, 2024 |
| 86 | Where To Next? Opportunity on the Edge By Emily S. Block and Viva Ona Bartkus | MIT Sloan Management Review | July 22, 2024 |
| 87 | Chinese companies are winning the global south The Economist | Aug 1, 2024 |
| 88 | The ‘evergreen economy’: Harnessing the power of healthy longevity McKinsey & Company | July 3, 2024 |
| 89 | The Chevron Doctrine Is Dead. What Are the Implications for Business? By David Zimmer | MIT Sloan Management Review | July 30, 2024 |
| 90 | We need to prepare for ‘addictive intelligence’ By Robert Mahari and Pat Pataranutaporn | MIT Technology Review | August 5, 2024 |
| 91 | China’s manufacturers are going broke The Economist | August 8, 2024 |
| 92 | How India’s fast-growing middle class propelled HDFC Bank into the Global 500 By Nicholas Gordon | Fortune Magazine | August-September 2024 Issue |
| 93 | Talent is scarce. Yet many countries spurn it The Economist | August 15, 2024 |
| 94 | The hard stuff: Navigating the physical realities of the energy transition By Mekala Krishnan et al., | McKinsey & Company | August 14, 2024 |
| 95 | Happy birthday, baby! What the future holds for those born today By Kara Platoni | MIT Technology Review | August 15, 2024 |
| 96 | How to attract Indian tourists The Economist | August 22, 2024 |
| 97 | Digital twins are fast becoming part of everyday life The Economist | August 29, 2024 |
| 98 | Pixels of Progress: A granular look at Vietnam’s development journey By Bruce Delteil et al., | McKinsey & Company | August 22, 2024 |
| 99 | Commercial ties between the Gulf and Asia are deepening The Economist | September 5, 2024 |
| 100 | Why family empires dominate business in India The Economist | September 12, 2024 |
| 101 | Beyond gene-edited babies: the possible paths for tinkering with human evolution By Antonio Regalado | MIT Technology Review | Sep-Oct 2024 Issue |
| 102 | Best Business School Rankings 2024–25 By Dimitra Kessenides et al., | Bloomberg Businessweek | September 15, 2024 |
| 103 | How the world’s poor stopped catching up The Economist | September 19, 2024 |
| 104 | Five Reasons to Be Optimistic About the Entertainment Business By Lucas Shaw | Bloomberg Businessweek | September 23, 2024 |
| 105 | Some countries are ending support for EVs. Is it too soon? By Casey Crownhart | MIT Technology Review | September 23, 2024 |
| 106 | How India can compete in labour-intensive manufacturing The Economist | September 26, 2024 |
| 107 | Asia–Pacific’s family office boom: Opportunity knocks By Bernhard Kotanko et al., | McKinsey & Company | September 9, 2024 |
| 108 | AI and globalisation are shaking up software developers’ world The Economist | September 29, 2024 |
| 109 | Rotting Rice in India Fuels Discontent About Modi’s Food Policy By Pratik Parija | Bloomberg Busienssweek | October 4, 2024 |
| 110 | Geoffrey Hinton, AI pioneer and figurehead of doomerism, wins Nobel Prize By Will Douglas Heaven | MIT Technology Review | October 8, 2024 |
| 111 | The front line of the tech war is in Asia The Economist | October 10, 2024 |
| 112 | Africa fights rising hunger by looking to foods of the past By Jonathan W. Rosen | Bloomberg Businessweek | October 14, 2024 |
| 113 | America’s economy is bigger and better than ever The Economist | October 17, 2024 |
| 114 | Germany’s lost decade: How the Fortune 500 Europe giant is flirting with long-term irrelevance By Ryan Hogg | Fortune Magazine | October 23, 2024 |
| 115 | Developing Countries Can’t Count on Manufacturing to Supercharge Growth By Kai Schultz and Shruti Srivastava | Bloomberg Businessweek | October 21, 2024 |
| 116 | It’s not just obesity. Drugs like Ozempic will change the world The Economist | October 26, 2024 |
| 117 | The next big arenas of competition By Chris Bradley et al., | McKinsey & Company | October 23, 2024 |
| 118 | Inside Dubai’s risky bid to become the world’s crypto hub By Leo Schwartz | Fortune Magazine | October 30, 2024 |
| 119 | What if Microsoft let OpenAI go free? The Economist | October 28, 2024 |
| 120 | Who Thinks China’s Not an Economic Powerhouse? China By Dan Murtaugh et al., | Bloomberg Businessweek | October 2024 Issue |
| 121 | OpenAI brings a new web search tool to ChatGPT By Melissa Heikkilä | MIT Technology Review | October 31, 2024 |
| 122 | India’s startup scene is picking up speed again The Economist | November 7, 2024 |
| 123 | What Africa needs to do to become a major AI player By Abdullahi Tsanni | MIT Technology Review | November 11, 2024 |
| 124 | What’s about to hit the world economy? The Economist | November 14, 2024 |
| 125 | Too many master’s courses are expensive and flaky The Economist | November 21, 2024 |
| 126 | How China will strike back at Trump The Econonmist | December 01, 2024 |
| 127 | Dubai’s Alleged Crypto Scams Are Raking in Billions By Alice Kantor | Bloomberg Businessweek | December 5, 2024 |
| 128 | How the Ukraine-Russia war is reshaping the tech sector in Eastern Europe By Peter Guest | MIT Technology Review | December 4, 2024 |
| 129 | Which economy did best in 2024? The Economist | December 10, 2024 |
| 130 | How Silicon Valley is disrupting democracy By Bryan Gardiner | MIT Technology Review | December 13, 2024 |
| 131 | Finance, consulting and tech are gobbling up top students The Economist | December 22, 2024 |
| 132 | The 8 worst technology failures of 2024 By Antonio Regalado | MIT Technology Review | December 17, 2024 |
| 133 | Fentanyl Almost Killed Michael Brewer. Now He Wants Snap to Pay By Olivia Carville | Bloomberg Businessweek | December 19, 2024 |
| 134 | Conflict is remaking the Middle East’s economic order The Economist | December 19, 2024 |
| 135 | McKinsey Global Institute: 2024 in charts By McKinsey Globa Institute | December 12, 2024 |
| 136 | Trump Agenda Won’t Hurt Global Economy as Much Next Year as in 2026 By Tom Orlik | Bloomberg Businessweek | Jan 01, 2025 Issue |
| 137 | The humans behind the robots By James O’Donnell | MIT Technology Review | December 24, 2024 |
| End of the sheet | |
